Software
#PSMs(peptide spectrum match)
#Peptides
#Proteins
Whole urine
MODa
39,144
6,194
1,994
PEAKS 6
47,857
9,878
1,606a
PTMs
MODa
7,100
1,602
734
PEAKS 6
20,329
3,891
1,578
In vivo PTMs
MODa
433
169
85
PEAKS 6
880
254
182
Percentage of in vivo PTMs in whole urine (%)
MODa
1.106
2.728
4.263
PEAKS 6
1.839
2.571
11.333
Table 6.2
A summary of the names, modification sizes, and modification sites of all the in vivo PTMs, as well as the number of spectra, unique peptides, and proteins with in vivo PTMs [7]
In vivo PTMs | Software | ∆Mass | Position | #PSMs | #Peptides | #Proteins |
---|---|---|---|---|---|---|
Oxidation or hydroxylation | MODa | 16 | CDKNPRY | 204 | 105 | 40 |
PEAKS 6 | 15.99 | DKNPRY | 224 | 139 | 71 | |
Methylation | MODa | 14 | CDEHKNSQRT | 106 | 58 | 27 |
PEAKS 6 | 14.02 | DEILNT, C-term, N-term | 157 | 160 | 99 | |
Dehydration | MODa | −18 | ST | 26 | 19 | 14 |
PEAKS 6 | −18.01 | STY | 102 | 81 | 67 | |
Dihydroxy | MODa | 32 | CLMPT | 29 | 1 | 10 |
PEAKS 6 | 31.99 | KPRY | 32 | 48 | 30 | |
Phosphorylation | MODa | 80 | DS | 20 | 8 | 2 |
PEAKS 6 | 79.97 | ST | 192 | 154 | 57 | |
Acetylation | MODa | 42 | STM(Protein N-term) | 7 | 5 | 5 |
PEAKS 6 | 42.01 | CST, Protein N-term | 39 | 41
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |