Fig. 18.1
Scheme of the mechanism of action of allogeneic eASCs in the tract of the anal fistula: anti-inflammatory and antiproliferative effect in an inflamed local environment (Courtesy of María Pascual). (a) MSCs from fat injected in the site of inflammation recognize proinflammatory cytokines. (b) IDO enzyme exerts its effect suppressing the proliferation of activated lymphocytes including T cells and NK cells. Once the proliferation of reactive lymphocytes is controlled, the pro-inflammatory mediators are reduced (TNF-a, IL6, IL12, IL1-b, etc.). (c) The anti-inflammatory mediators are increased (IL-10) and the inflamed environment is restored
The application of MSC therapy in human wounds show excellent results from studies in the last years [15, 21, 22] and hence, in the treatment of complex perianal fistulas as we describe below.
Routes of Stem Cells Administration to Treat Anal Fistula
In clinical practise, most of experiences have been directed to treat anal fistula related with Crohn’s disease. In this context two routes of administration have been tried: intravenous (systemic) and intralesional.
Intravenous injection has been used by the Group sponsored by Osiris Therapeutics that, to the date, do not provide publications of the results (A Phase III, Multicenter, Placebo-controlled, Randomized, Double-blind Study to Evaluate the Safety and Efficacy of PROCHYMAL[tm] Intravenous Infusion for the Induction of Remission in Subjects Experiencing Treatment-refractory Moderate-to-severe Crohn’s Disease. Responsible Party: Osiris Therapeutics. ClinicalTrials.gov Identifier: NCT00482092; http://www.clinicaltrials.gov/). They are using intravenous infusion of suspension of allogenic adult human MSCs, total of 1,200 million (high dose) or 600 million (low dose) cells infused in four visits over 2 weeks. These adult human stem cells are manufactured from healthy, volunteer donors, extensively tested, and are stored to be available as needed. According with the Osiris information, human and animal studies have shown that the cells do not require any donor–recipient matching. The cells may have both immunosuppressive and healing benefits in Crohn’s disease. The cells naturally migrate specifically to sites of inflammation, so their effects are believed to be local and self-limiting rather than systemic. Currently, they are enrolling subjects to evaluate the ability of PROCHYMAL to induce remission in subjects with moderate-to-severe disease (Crohn’s disease activity index—CDAI—of between 250 and 450, inclusive) who have failed or been intolerant of at least one drug in each of the steroid, immunosuppressant, and biologic classes (http://www.clinicaltrials.gov/). Although publications are not available is important to remark that this protocol is now running as a Phase III clinical trial (http://www.clinicaltrials.gov/).
The rest of the experiences using stem cells to treat fistulas have been designed using cells in intralesional way. One of them is using autologous MSCs from bone marrow [23] and the others from fat (autologous and allogenic) as we describe ahead (see Tables 18.1, 18.2, 18.3, and 18.4).
Table 18.1
Published clinical experiences of stem cells treatments of anal fistula (Part 1)
Investigators | Year of publication | Trial code | Location | Condition | Study design | Cells source | Expanded | Cells number |
---|---|---|---|---|---|---|---|---|
García-Olmo et al. [25] | 2003 | NA | Spain | Recto-vaginal fistula in Crohn’s disease | Case report | Autologous fat | Yes | 1 × 10e7 |
García-Olmo et al. [26] | 2005 | Not registered | Spain | Enterocutaneous, recto-vaginal, perianal fistula in Crohn’s disease | Phase I | Autologous fat | Yes | 1–3 × 10e7 resuspended in fibrin glue |
García-Olmo et al. [27] | 2009 | NCT00115466 | Spain | Perianal fistula with or without Crohn’s disease | Phase II | Autologous fat | Yes | Not specified |
García-Olmo et al. [31] | 2010 | NA | Spain | Recto-vaginal fistula in Crohn’s disease | Case report | Allogeneic fat | Yes | Not specified |
Ciccocioppo et al. [23] | 2011 | NA | Italy | Enterocutaneous and complex perianal fistula in Crohn’s disease | Case report | Autologous bone marrow | Yes | 5 × 10e7 |
Cho et al. [32] | 2012 | NCT00992485 | Korea | Perianal fistula in Crohn’s disease | Phase I | Autologous fat | Yes | Not specified |
Herreros et al. [28] | 2012 | NCT00475410 | Spain | Complex perianal fistula without Crohn’s disease | Phase III | Autologous fat | Yes | 2 × 10e7 then 4 × 10e7 when no effect |
Herreros et al. [28] | 2012 | NCT01020825 | Spain | Complex perianal fistula without Crohn’s disease | Observational | Autologous fat | Yes | 2 × 10e7 then 4 × 10e7 when no effect |
Guadalajara et al. [33] | 2012 | Not registered | Spain | Perianal fistula with or without Crohn’s disease | Observational | Autologous fat | Yes | Not specified |
de la Portilla et al. [34] | 2012 | NCT01372969 | Spain | Perianal fistula in Crohn’s disease | Phase I/II | Allogeneic fat | Yes | 2 × 10e7 then 4 × 10e7 when no effect |
Table 18.2
Published clinical experiences of stem cells treatments of anal fistula (part 2)
Investigator | Intervention model | Masking | Procedure | Enrolled | Number of treated patients | Healed | Follow up (months) | Recurrence | SAEa |
---|---|---|---|---|---|---|---|---|---|
García-Olmo et al. [25] | Single arm | Open label | Closure of IO. Without fibrin glue. Injection in site | 1 | 1 | 1 | 3 | 0 | 0 |
García-Olmo et al. [26] | Single arm | Open label | Cells resuspended in fibrin glue. Injection in site | 9 | 9 | 6 | 12 | Not specified | 0 |
García-Olmo et al. [27] | Two arms: fibrin glue, fibrin glue + ASCs | Open label | Closure of IO. Injection in site | 50 (35 with Crohn’s disease, 15 without Crohn’s disease) | Fibrin glue: 25 | Fibrin glue: 3 | 12 | Fibrin glue: 0 | 4 (only one related to Fibrin glue, others not related) |
Fibrin glue + ASCs: 24 | Fibrin glue + ASCs: 17 | Fibrin glue + ASCs: 2 | |||||||
García-Olmo et al. [31] | Single arm | Open label | Closure of IO. Without fibrin glue. Injection in site | 1 | 1 | 1 | 36 | 1 | 0 |
Ciccocioppo et al. [23] | Single arm | Open label | Four injections in site | 12 | 10 | 7 | 12 | 0 | 0 |
Cho et al. [32] | Single arm: dose escalation study | Open label | Closure of IO. Fibrin glue. Injection in site | 10 | 9 | 3 of 9 | 15 | 0 | 0 |
Herreros et al. [28] | Three arms: fibrin glue, ASCs, fibrin glue + ASCs | Double blind (subject, Outcomes Assessor) | Closure of IO. Injection in site | 214 | ASCs: 64 | ASCs: 27 | 6 | ASCs: 0 | 4 Unrelated to study treatment |
Fibrin glue + ASCs: 60 | Fibrin glue + ASCs: 24 | Fibrin glue + ASCs: 4 | |||||||
Fibrin glue: 59 | Fibrin glue: 23 | Fibrin glue: 0 | |||||||
Herreros et al. [28] | Three arms: fibrine, ASCs, fibrin glue + ASCs | Double blind (subject, Outcomes Assessor) | Closure of IO. Injection in site | 135 | Not specified | ASCs: 57 % | 12 | Not specified | 1 Unrelated to study treatment |
Fibrin glue + ASCs: 52.4 %Fibrin glue: 37.3 % | |||||||||
Guadalajara et al. [33] | Two arms: fibrin glue, fibrin glue + ASCs | Open label | Closure of IO. Injection in site | 34 | Fibrin glue: 13 | Fibrin glue: 3 | 38 | Fibrin glue: 1 | 0 |
Fibrin glue + ASCs: 21 | Fibrin glue + ASCs: 10 | Fibrin glue + ASCs: 5 | |||||||
de la Portilla et al. [34] | Single arm | Open label | Closure of IO. Without fibrin glue. Injection in site | 34 | 24 | 9 | 4 | Not specified | 2 Unrelated to study treatment |
Table 18.3
Ongoing clinical trials using stem cells for treatment of anal fistula (part 1)
Trial code | Condition | Sponsor | Investigator | Study start date | Location |
---|---|---|---|---|---|
NCT01157650 | Enterocutaneous, recto-vaginal, perianal fistula in Crohn’s disease | Clínica Universidad de Navarra, Universidad de Navarra | Prosper F | 2010 | Spain |
NCT00999115 | Recto-vaginal fistula in Crohn’s disease | Instituto de Investigación Hospital Universitario la Paz | García-Olmo D | 2009 | Spain |
NCT01314092 | Complex perianal fistula without Crohn’s disease | Anterogen Co., Ltd. | You CS | 2011 | Korea |
NCT01586715 | Extremely complex perianal fistula | Instituto de Investigación Hospital Universitario la Paz | García-Olmo D | 2012 | Spain |
NCT01440699 | Perianal fistula in Crohn’s disease | Anterogen Co., Ltd. | Kim TI | 2011 | Korea |
NCT01623453 | Complex perianal fistula without Crohn’s disease | Anterogen Co., Ltd. | Park KJ | 2011 | Korea |
NCT01144962 | Perianal fistula in Crohn’s disease
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |