Potpourri
ARGON PLASMA COAGULATION (APC) THERAPY
General recommendations for setting
(Do not use with pacemaker)
| Condition | Probe (mm) | Wattage (W) | Gas Flow (L/min) | 
|---|---|---|---|
| XRT Proctitis | 3.2 | 65 | 1.5 | 
| 3.2 | 65-75 | 2 | |
| AVM: colon | 3.2 | 20-30 | 1.5 | 
| AVM: small bowel | 2.3 | 20-30 | 1-1.5 | 
| Polyp: colon | 3.2 | 30-40 | 1-1.5 | 
| Polyp: small bowel | 3.2 | 30 | 1.5 | 
| Polyp: papilla | 3.2 | 30-40 | 1.5 | 
| Bleeding tumor | 3.2 | 80 | 2 | 
| Debulk tumor | 3.2 | 90 | 2 | 

Stay updated, free articles. Join our Telegram channel
 
				Full access? Get Clinical Tree
 
				 
	
				
			
		            
	         

