Fig. 11.1
Standard maps obtained with the analysis software PDQuest for the four comparisons investigated. The differentially expressed spots are shown as red circles a in G1 versus G2; b in G2 versus G3; c in G1 versus G3; and d in G versus G3 comparisons. From Ref. [6] with permission
Table 11.1
List of proteins identified by MS/MS analysis
Protein name | Gene name | Spot no. | SwissProtTrEMBL acc. # | NCBI acc. # | No. of pep identified | Mascot score | TMr. (kDa) | pI theor. | G1 versus G2 * | G2 versus G3 * | G1 versus G3 * | G versus G3 * |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha-1-microglobulin/bikunin | AMBP | 403 | P02760 | gi|4,502,067 | 2 | 142 | /39,886 | /5.95 | down 2,7 | |||
Aminoacylase 1 | ACY1 | 6,401 | Q03154 | gi|4,501,901 | 9 | 332 | /45,856 | /5.77 | down 2,13 | down 1,78 | ||
Annexin A3, isoform CRA_b | ANXA3 | 5,302 | P12429 | gi|119,626,228 | 7 | 236 | /39,845 | /6.68 | up 3,22 | down 2,5 | ||
Clusterin | CLU | 2,301 | P10909 | gi|338,305 | 3 | 151 | /36,997 | /5.74 | up 3,53 | up 4,31 | up 2,08 | |
Clusterin | CLU | 2,302 | P10909 | gi|178,855 | 7 | 79 | 48,772 | 6.27 | up 4,16 | down 2,78 | ||
Clusterin | CLU | 2,402 | P10909 | gi|178,855 | 5 | 197 | /49,342 | /6.27 | up 2,89 | up 2,55 | ||
Clusterin | CLU | 3,302 | P10909 | gi|178,855 | 6 | 246 | /48,772 | /6.27 | up 3,17 | down 1,78 | up 1,76 | |
Clusterin | CLU | 3,304 | P10909 | gi|338,305 | 3 | 184 | /36,997 | /5.74 | up 2,43 | up 1,69 | ||
Clusterin | CLU | 3,401 | P10909 | gi|178,855 | 3 | 101 | /49,342 | /6.27 | up 7,19 | |||
Clusterin | CLU | 4,302 | P10909 | gi|178,855 | 2 | 107 | /49,342 | /6.27 | up 2,67 | up 1,97 | ||
Clusterin | CLU | 4,304 | P10909 | gi|178,855 | 2 | 98 | /49,342 | /6.27 | up 3,64 | up 1,71 | ||
Beta-2 microglobulin | B2 M | 7,002 | P61769 | gi|34,616 | 3 | 169 | /12,905 | /5.77 | down 3,33 | up 1,77 | ||
Complement component C4B | C4B | 2,403 | P0C0L5 | gi|187,771 | 1 | 99 | /40,795 | /5.19 | up 3,91 | |||
Cystatin A | CSTA | 4,104 | P01040 | gi|4,885,165 | 2 | 96 | /11,000 | /5.38 | new induced | up 9,41 | up 15 | |
Fatty acid-binding protein 5 | FABP5 | 5,102 | Q01469 | gi|4,557,581 | 4 | 135 | /15,155 | /6.60 | down 1,89 | down 1,69 | ||
Fatty acid-binding protein 5 | FABP5 | 5,104 | Q01469 | gi|4,557,581 | 4 | 135 | /15,155 | /6.60 | down 1,61 | down 2,78 | down 2,13 | |
Fatty acid-binding protein 5 | FABP5 | 6,104 | Q01469 | gi|4,557,581 | 2 | 84 | /15,497 | /6.60 | down 1,54 | down 1.89 | ||
Gelsolin | GSN | 1,403 | P06396 | gi|17,028,367 | 3 | 169 | /31,052 | /4.85 | up 3 | up 2,5 | up 7,56 | up 4,07 |
Gelsolin | GSN | 3,403 | P06396 | gi|17,028,367 | 3 | 147 | /31,052 | /4.85 | up 2,84 | up 3,36 | ||
Perlecan | HSPG2 | 5,202 | P98160 | gi|11,602,963 | 4 | 208 | /477,024 | /6.03 | down 2 | down 2,78 | down 1,89 | |
Perlecan | HSPG2 | 6,103 | P98160 | gi|11,602,963 | 2 | 141 | /477,024 | /6.03 | down 2,38 | up 6,20 | up 2,60 | up 3,95 |
Perlecan | HSPG2 | 6,202 | P98160 | gi|184,427 | 3 | 72 | /481,880 | /6.05 | down 3 | |||
Ig heavy chain variable region | IGHV3-23 | 7,506 | gi|112,695,045 | 2 | 75 | /10,785 | /9.06 | up 2,38 | ||||
Ig heavy chain variable region | IGHV3-23 | 7,507 | gi|112,695,045 | 2 | 75 | /10,785 | /9.06 | down 1,67 | ||||
Ig kappa light chain 1 | IGKV | 4,206 | gi|4,176,418 | 6 | 397 | /23,690 | /6.92 | down 1,89 | down 2,22 | |||
Ig superfamily, member 8 | IGSF8 | 5,108 | Q969P0 | gi|16,445,029 | 4 | 206 | /65,621 | /8.23 | down 4 | down 2.38 | ||
Mannan-binding lectin-ass. serine protease 2 | MASP2 | 4,103 | O00187 | gi|3,297,879 | 4 | 180 | /77,176 | /5.43 | up 1,83 | up 2,01 | up 2,1 | |
Prostaglandin H2 D-isomerase | PGDS | 8,201 | O60760 | gi|32,171,249 | 3 | 80 | /21,299 | /7.66 | up 3,11 | |||
Calgranulin A | S100A8 | 7,004 | P05109 | gi|29,888 | 2 | 89 | /10,988 | /9.19 | down 1,70 | down 2,86 | down 2,1 | |
Calgranulin B | S100A9 | 5,001 | P06702 | gi|4,506,773 | 5 | 242 | /13,291 | /5.71 | up 4,61 | up 4,3 | ||
S100 calcium-binding protein A7 | S100A7 | 6,003 | P31151 | gi|12,053,626 | 4 | 68 | /10,410 | /6.08 | down 2 | up 1,68 | ||
Serpin peptidase inhibitor, clade B, member 3 | Serpin B3 | 7,304 | P29508 | gi|239,552 | 3 | 185 | /44,564 | /6.35 | up 2,75 | up 2,67 | up 3,08 | |
Serpin peptidase inhibitor, clade B, member 3 | SerpinB3 | 7,305 | P29508 | gi|239,552 | 4 | 170 | /44,564 | /6.35 | down 1,79 | up 4,18 | up 2,33 | up 2,11 |
Serum albumin | ALB | 2,706 | P02768 | gi|3,212,456 | 22 | 1,082 | /68,425 | /5.67 | down 7,14 | |||
Serum albumin | ALB | 2,707 | P02768 | gi|28,590 | 12 | 622 | /71,246 | /5.92 | down 4,17 | |||
Serum albumin | ALB | 2,708 | P02768 | gi|28,592 | 18 | 914 | /71,316 | /6.05 | down 20 | |||
Serum albumin | ALB | 3,706 | P02768 | gi|28,592 | 12 | 661 | /71,316 | /6.05 | down 8,33 | down 3,13 | ||
Serum albumin | ALB | 3,707 | P02768 | gi|28,592 | 17 | 866 | /71,316 | /6.05 | down 16,67 | |||
Serum albumin
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |